What are the Costs?
ALL TUITION AND FEES ARE PAYABLE IN U.S. DOLLARS
Application Fee $250 (non-refundable)
Doctoral Degrees
Tuition (Includes advisement, library fees, the Graduate Seminar, workshops, Research and Design I & II, the external and internal reviews of the capstone project or the dissertation, the oral capstone project examination or the oral dissertation defence and the printing and binding of the capstone project or the dissertation.)1 | $20,000 |
*Mentor Fee: Doctoral candidates are required to hire a mentor. The typical mentor fee is $2,000 but is negotiated between the candidate and the mentor. | *$2,000 |
Travel, food and lodging (Estimate) | $2,500 |
Total Cost | $24,500 |
Master’s Degrees
Tuition (Includes advisement, library fees, the Graduate Seminar, workshops, Research and Design I, the exam and the review of the capstone project, the oral capstone project examination or the oral thesis defence and the printing and binding of the capstone project or the thesis.)1 | $13,000 |
*Mentor Fee: Master’s candidates are required to hire a mentor. The typical mentor fee for master’s candidates is $1,200 but is negotiated between the candidate and the mentor. | *$1,200 |
Travel, food and lodging (Estimate) | $2,500 |
Total Cost | $16,700 |
1 Total Cost does not include the cost for the evaluation of continuing education course content or for the testing of unevaluated continuing education coursework submitted for transfer, or online courses offered by the University.
Graded (evaluated) | $200 per credit |
Ungraded (unevaluated) | $300 per credit |
Independent study and online courses (if needed) | $450 per credit |